Product Details:
Material Grade | SS316 |
Pipe Fluid | Steam,Slurry |
Type | Welded |
Unit Length | 18 m |
Brand | Vinayak Metals |
Features | Corrosion resistance, High endurance, High load bearing capacity |
Product Details:
Brand | JINDAL |
Shape | Round |
Material | Stainless Steel |
Wall Thickness | 0.5 mm - 20 mm |
Outside Diameter | 6 mm - 508 mm |
Length | 6-m |
Product Details:
Unit Pipe Length | 3 meter, 9 meter, 18 meter, 6 meter |
Brand | Vinayak Metals |
Usage/Application | Construction |
Size | 1/2 inch, 3/4 inch, 2 inch |
Material | Stainless Steel |
Features | High corrosion resistance,Easy to install,Low labour costs,No welding,Zero Maintenance |
Product Details:
Shape | Rectangular |
Brand | Vinayak Metals |
Material | Stainless Steel |
Wall Thickness | 0.2 mm - 60 mm |
Max Length | 1000 m, 2000 m, 2030 m |
Diameter | 10 mm - 150 mm |
Product Details:
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS310 |
Material | Stainless Steel |
Surface Finish | Anodized,Brushed,Mill Finished,Finished Polished,Sand Blasted |
Brand | JINDAL |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | JINDAL |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS304 |
Pipe Fluid | Gas, Slurry |
Material | Stainless Steel |
Surface Finish | Mill Finished, Brushed, Finished Polished, Anodized |
Type | Welded, Seamless |
I Deal In | New Only |
Additional Information:
Product Details:
Size | 2 inch |
Brand | Jindal |
Unit Pipe Length | 3 meter, 18 meter, 6 meter, 9 meter |
Features | Corrosion resistance, High endurance, High load bearing capacity |
Material | Stainless Steel |
Shape | Round |
Material Grade | SS 304 |
Product Details:
Pipe Fluid | Water, Steam, Slurry, Chemical, Gas |
Material Grade | SS316L, SS204, SS304, SS316 |
Surface Finish | Mill Finished, Sand Blasted, Finished Polished, Brushed, Anodized |
Material | Stainless Steel |
Unit Length | 18, 3, 6, 12 |
Size (inch) | >3, 1, 3, 1/2, 2, 3/4 |
Product Details:
Shape | Round |
Brand | Vinayak Metals |
Length | 2-4 meters, 6-8 meters, 0-2 meters, 4-6 meters |
Grade | TP304, SS202, SS304, SS316, TP409 |
Size | 1''-2'', 2''-3'', 1/4''-1'', 10''-20'', 3''-10'' |
Hollow Sections | Square, Circular, Rectangular, Elliptical |
Type | Seamless, Welded |
Material | Stainless Steel |
Product Details:
Size | 1/2, 1, 2, 3, 3/4 |
Brand | JINDAL |
Material Grade | SS304, SS316L, SS316 |
Unit Pipe Length | 3 meter, 18 meter, 9 meter, 6 meter |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Product Details:
Brand | JINDAL |
Material Grade | SS202 |
Surface Finish | Anodized |
Pipe Fluid | Gas,Slurry |
Material | Stainless Steel |
Unit Length | 18 m |
Size (inch) | >3 |
202 Stainless Steel Pipe is a type of Cr-Ni-Mn stainless with similar properties to A240/SUS 302 stainless steel. The toughness of grade 202 at low temperatures is excellent. It is one of the most widely used precipitation hardening grades, and possesses good corrosion resistance, toughness, high harness, and strength. The following data sheet provides an overview of grade 202 B stainless steel.
Chemical Composition:
Element | Content (%) |
---|---|
Iron, Fe | 68 |
Chromium, Cr | 17- 19 |
Manganese, Mn | 7.50-10 |
Nickel, Ni | 4-6 |
Silicon, Si | ≤ 1 |
Nitrogen, N | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Phosphorous, P | ≤ 0.060 |
Sulfur, S | ≤ 0.030 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 515 MPa | 74694 psi |
Yield strength | 275 MPa | 39900 psi |
Elastic modulus | 207 GPa | 30000 ksi |
Poisson''s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 40% | 40% Applications The grade 202 steel can be made into plates, sheets, and coils to be used in the following:
|
Product Details:
Brand | Vinayak Metals |
Shape | Round |
Steel Grade | SS 304 |
Material | Stainless Steel |
Type | Seamless,ERW,Welded,Fabricated,LSAW Pipes |
Features | Corrosion resistance,High endurance,High load bearing capacity |
Product Details:
Minimum Order Quantity | 1 Kg |
Material Grade | SS304, L,303,310,321,ETC, SS316L, SS316 |
Material | Stainless Steel |
Size (inch) | 3/4, 3, >3, 2, 1/2, 1 |
Nominal Size | 3/4 inch, 1 inch, 1/2 inch |
Length | 3m, 6m, 18m, 12m |
Hollow Sections | Circular, Square |
Pipe Fluid | Water, Steam, Gas, Chemical |
Surface Finish | Brushed, Mill Finished, Finished Polished, Anodized |
Type | Seamless, Welded |
Unit Length | 6 m, 3 m |
Brand | Vinayak Metals |
Applications
Product Details:
Brand | Vinayak Metals |
Material Grade | SS 304 |
Type | Seamless, ERW, Welded, LSAW |
Surface Finish | Sand Blasted, Anodized, Mill Finished, Brushed, Finished Polished |
Length | 24m, >24m, 18m, 12m, 6m, 3m |
Nominal Size | 3/4 inch, 1/2 inch, 1 inch |
Material | Stainless Steel |
Shape | Round |
Features | Corrosion resistance, High endurance, High load bearing capacity |
Product Details:
Minimum Order Quantity | 1 Kg |
Material Grade | Stainless Steel |
Material | Stainless Steel |
Brand | VINAYAK METAL |
Surface Finish | Finished Polished, Mill Finished |
Shape | Round |
Unit Pipe Length | 6m |
Country of Origin | Made in India |
Additional Information: